<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLUXD</title>
	<atom:link href="http://www.fluxd.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluxd.se</link>
	<description>Fredrik Lindersson User Experience Designer @ Söderhavet</description>
	<lastBuildDate>Fri, 01 Mar 2013 16:12:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Balancing fun</title>
		<link>http://www.fluxd.se/2013/02/28/balancing-fun/</link>
		<comments>http://www.fluxd.se/2013/02/28/balancing-fun/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:16:11 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=688</guid>
		<description><![CDATA[For as long as I can remember I have always loved board games. As a child my aunt used to bring a new one each Christmas and we would all, young and old, come together and play for hours on end. We settled Catan, built hotels on boardwalk and found treasures in Tikals jungles. Sometimes [...]]]></description>
				<content:encoded><![CDATA[<p>For as long as I can remember I have always loved board games. As a child my aunt used to bring a new one each Christmas and we would all, young and old, come together and play for hours on end. We settled Catan, built hotels on boardwalk and found treasures in Tikals jungles. Sometimes we argued over rules, at times it got boring but mostly I remember having fun. </p>
<p>At some point in my teens I got the notion to build my own board game. I still have a few of those ideas rummaging around my head but nothing near a complete playable game. As luck would have it I recently got the chance to make something similar. It is not a board game per se but a card game with dice. During the development I felt I learned a few things worth sharing.</p>
<p><span id="more-688"></span></p>
<p>This winter we got the chance to create supporting material around the yearly Christmas theater show for children on <a href="http://www.sr.se/">Swedish Radios website</a>.</p>
<p>Setting out we had a very limited time frame and budget. Sadly this ment some really great ideas got axed in the ideation phase. When we finally shortlisted some viable options I was surprised that one of my ideas, a collectible card game based on the characters and fauna from the show made the cut.</p>
<p>The basic idea was a card game where animals and key characters from the fictional drama met to to do battle. Each player would have a set number of cards with different strengths and weaknesses, dice would add some randomness and separate function cards would make the gameplay more diverse and enjoyable. The game it self is not directly connected to the radio shows story but the environments and characters from the show lent them self beautifully to capture the players imagination. This was mostly due to the great work of the projects talented <a href="http://www.alexanderjansson.com/">illustrator</a> and <a href="http://soderhavet.com/kontakt/anna-maria-larsson/">designer</a>.</p>
<p><strong>Challenges</strong></p>
<p>Keeping 32 + 8 points of data in your head at any given moment is way past any normal humans capacity. I´m no genius, the only way to make this work was by getting all the cards up on a whiteboard to allow overview and enabling grouping and sorting them by type, strength etc.</p>
<p><a href="http://www.fluxd.se/wp-content/uploads/bild.jpg"><img src="http://www.fluxd.se/wp-content/uploads/bild-1024x742.jpg" alt="Early iteration" width="600" height="434" class="aligncenter size-large wp-image-747" /></a></p>
<p>Having them on the wall also allowed for easier collaboration and having people outside of the project comment on and contribute to the cards on post-its. It also made it easier to go through them one by one marking errors and adding or striking ideas for the next iteration. </p>
<p><strong>Play testing </strong></p>
<p>Having more than a 100k combinations to try out was a bit daunting not to say impossible given the time constraints for this project. This ment actual play testing focused on finding what aspects of the game where enjoyable and where the rules where flawed. Some of the balancing was solved using a rock paper scissors system. Making sure each card type had a countermove. If you think that sounds a bit simplistic you should watch Sheldon Cooper describe the rules of a slightly updated version:</p>
<p><iframe width="580" height="360" src="http://www.youtube.com/embed/x5Q6-wMx-K8?feature=player_detailpage" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.youtube.com/embed/x5Q6-wMx-K8">http://www.youtube.com/embed/x5Q6-wMx-K8</a></p>
<p>Learning from others failures also turned this game around at an early stage. Following the advice from <a href="http://www.sirlin.net/">http://www.sirlin.net/</a> the game went from having few rare and very powerful cards to making them more or less equally powerful but instead making their properties specialized. For example the weakest card, the bread worm given its special property automatically defeats the polar bear (one of the strongest cards). This also ads a bit of strategy as the player needs to figure out when to hold, play or sacrifice weaker cards.</p>
<p>Ultimately the game does not need to be perfectly balanced. It needs to be fair. Fair in that both or all players have the same chance to select the same cards. Fair in the sense that players have a chance to affect the outcome by applying lessons learned from earlier games. If you can achieve this people will have fun and not get bored as quickly.</p>
<p>We had a lot of fun creating this game. I would like to thank everyone who took the time to test it through it´s various stages of development. If you understand Swedish you can <a href="http://sverigesradio.se/sida/gruppsida.aspx?programid=4411&#038;grupp=18819">download</a>, print and play this game for free. Let me know if you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2013/02/28/balancing-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from my UX Camp Brighton session</title>
		<link>http://www.fluxd.se/2011/10/06/slides-from-my-ux-camp-brighton-session/</link>
		<comments>http://www.fluxd.se/2011/10/06/slides-from-my-ux-camp-brighton-session/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:27:44 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=665</guid>
		<description><![CDATA[Facilitating design workshops with non-designer&#39;s View more presentations from Fredrik Lindersson]]></description>
				<content:encoded><![CDATA[<div style="width:425px" id="__ss_9554113"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/lindersson/facilitating-design-workshops-with-nondesigners" title="Facilitating design workshops with non-designer&#39;s" target="_blank">Facilitating design workshops with non-designer&#39;s</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9554113" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/lindersson" target="_blank">Fredrik Lindersson</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2011/10/06/slides-from-my-ux-camp-brighton-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My UX Camp Brighton session</title>
		<link>http://www.fluxd.se/2011/09/25/my-ux-camp-brighton-session/</link>
		<comments>http://www.fluxd.se/2011/09/25/my-ux-camp-brighton-session/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:22:30 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=659</guid>
		<description><![CDATA[It is high time to prepare for UX Camp Brighton. I have been tossing around some ideas and would love to get some feedback. &#160;]]></description>
				<content:encoded><![CDATA[<p>It is high time to prepare for UX Camp Brighton. I have been tossing around some ideas and would love to get some feedback.</p>
<p>&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2011/09/25/my-ux-camp-brighton-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sum of 2010</title>
		<link>http://www.fluxd.se/2010/12/30/sum-of-2010/</link>
		<comments>http://www.fluxd.se/2010/12/30/sum-of-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:57:24 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=654</guid>
		<description><![CDATA[It is the last day of work this year. One could say that things are finally winding down a bit. There are four of us left in the office this afternoon. One swearing over a difficult stage in Angry Birds while the others appear to be wrapping things up. The rest of our co-workers are [...]]]></description>
				<content:encoded><![CDATA[<p>It is the last day of work this year. One could say that things are finally winding down a bit. There are four of us left in the office this afternoon. One swearing over a difficult stage in Angry Birds while the others appear to be wrapping things up. The rest of our co-workers are either on holiday or are have left early to prepare for their new years eve parties. I figured this would be a great moment to reflect over the year that passed. </p>
<p><span id="more-654"></span></p>
<p>And pass it did. At a pace I previously have not encountered. For me 2010 was a year of highs and very few if any lows. We did not win every pitch (nor should we have except for one annoying case) and when we lost we did so for the right reasons. All in all I had a well balanced workload and enjoyed working on several projects where touchscreens created new challenges both from a interaction design standpoint and in our user studies. I had the opportunity to read loads of great books (slight low-point there as I discovered I need glasses). Spring was spent in Japan under the blooming Sakura followed by a trip to Sienna with my co-workers. In August I attended UX week in San Francisco where I picked up a lot of ideas and new energy.</p>
<p>This was also the year I found solid ground for my role as a User Experience Designer, I can see that what I do makes a difference for the end results and this makes it all worth while at the end of the day. If there is one thing I should promise myself to change it would be to stop more often and ask myself if I am doing the right thing. The right thing for me personally to develop my skills and the right thing for our clients, making sure there is tangible value in the deliverable or result of the task at hand. </p>
<p>See you in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2010/12/30/sum-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you do?</title>
		<link>http://www.fluxd.se/2010/11/16/what-do-you-do/</link>
		<comments>http://www.fluxd.se/2010/11/16/what-do-you-do/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:07:42 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=600</guid>
		<description><![CDATA[I step into the salon. The hairdressers are busy shortening and shaping their clients hair according to the latest fashions. All of them are engaged in conversations, talking about everything between heaven and earth. Still I am greeted by friendly smiles. I walk up to the register, one of the hairdressers apologizes to her client [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fluxd.se/wp-content/uploads/sax.png" alt="" title="sax" width="343" height="265" class="aligncenter size-full wp-image-648" /><br />
I step into the salon. The hairdressers are busy shortening and shaping their clients hair according to the latest fashions. All of them are engaged in conversations, talking about everything between heaven and earth. Still I am greeted by friendly smiles. I walk up to the register, one of the hairdressers apologizes to her client and comes over. I ask her if there is any possibility they can fit me in as I have an important meeting with a new client in the morning and am long overdue for a haircut. </p>
<p><em>-&#8221;Of course, have a seat. I will be ready in about fifteen minutes&#8221;.</em></p>
<p>Delighted I take a seat on one the modern square stools. None of the magazines available are of any interest so I listen in to the ongoing conversations. </p>
<p><span id="more-600"></span></p>
<p>The hairdresser I now have an appointment with is a young woman in her early twenties. She is very talkative and from the relentless stream of polite questions I gather she takes a natural interest in her clients. It strikes me that once it is my turn she will inevitably ask me what I do for a living. </p>
<p>*</p>
<p>Finally a great opportunity to practice explaining what I do in a clear and concise manner to someone who is unlikley to have any preconceptions and who seems to share a genuine interest in her fellow human beings. I do some mental juggeling and come up with a variation of my usual presentation simplifying it slightly and adding a few points about why I enjoy my work. </p>
<p>It is my turn now, after agreeing on length, style and sitting through the obligatory hair wash the question comes. I am prepared and fire away on all cylinders. When I finish I feel like I just hit a home run. This could be how I should always present myself.</p>
<p><em>Oh, so you&#8217;re like an office worker?</em></p>
<p>My heart sinks. I feel slightly frustrated over my failure to convey how meaningful my work is. I want to say no, no, I do important work that makes the web a better place for everyone, instead I hear myself say: </p>
<p><em>Yes, I guess I work in an office most of the time but my point is&#8230;</em> </p>
<p>I can see she has lost interest and on second thought my simplified description probably does sound a lot like ordinary office work. Maybe because a lot if it is?</p>
<p>Realizing that any further attempts will sound like a line out of <a href="http://www.imdb.com/title/tt0151804/">Office Space</a> I retreat with what little dignity I have left and change the subject.</p>
<p>While this is now a slightly amusing story I can chuckle over with my co-workers it does feel like I left a piece of my ego next to some of my hair on that salon floor. Probably for the better. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2010/11/16/what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask and Ye Shall Receive</title>
		<link>http://www.fluxd.se/2010/11/14/ask-and-ye-shall-receive/</link>
		<comments>http://www.fluxd.se/2010/11/14/ask-and-ye-shall-receive/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:35:04 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=614</guid>
		<description><![CDATA[I recently joined the User Interface Q&#038;A Forum over at StackExchange. So far I´ve found it mostly an enjoyable experience and the StackExchange Moderation system really seems to work, keeping the answers civilized and driving engagement using an elegant reputation system. Ever had a question on complicated UI Design patterns? Come join the fun.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fluxd.se/wp-content/uploads/uggla3.jpg" alt="" title="What a hoot!" width="258" height="326" class="alignleft size-full wp-image-631" />I recently joined the <a href="http://ui.stackexchange.com/users/2478/fluxd">User Interface Q&#038;A Forum</a> over at StackExchange. So far I´ve found it mostly an enjoyable experience and the <a href="http://blog.stackoverflow.com/2009/05/a-theory-of-moderation/">StackExchange Moderation system</a> really seems to work, keeping the answers civilized and driving engagement using an elegant reputation system.<br />
<a href="http://ui.stackexchange.com/users/2478/fluxd"><br />
<img src="http://ui.stackexchange.com/users/flair/2478.png" width="208" height="58" alt="profile for fluxd at User Interface, Q&#038;A for user interface researchers and experts" title="profile for fluxd at User Interface, Q&#038;A for user interface researchers and experts"><br />
</a></p>
<p>Ever had a question on complicated UI Design patterns? <a href="http://ui.stackexchange.com/">Come join the fun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2010/11/14/ask-and-ye-shall-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what the cat dragged in?</title>
		<link>http://www.fluxd.se/2010/10/18/look-what-the-cat-dragged-in/</link>
		<comments>http://www.fluxd.se/2010/10/18/look-what-the-cat-dragged-in/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:20:58 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=593</guid>
		<description><![CDATA[An operating system with a scaleable UI is no small feat but an inevitable step in the long run given the ongoing development of pixel density in modern screens. I´m hoping this is one of the tricks Cupertino has prepared for &#8220;Lion&#8221; the next big release of Mac OS X to be previewed on Wednesday [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fluxd.se/wp-content/uploads/apple_lion_wednesday.png" alt="" title="Apple OSX 10.7 Wednesday" width="600" height="268" class="aligncenter size-full wp-image-595" /></p>
<p>An operating system with a scaleable UI is no small feat but an inevitable step in the long run given the ongoing development of pixel density in modern screens. I´m hoping this is one of the tricks Cupertino has prepared for &#8220;Lion&#8221; the next big release of Mac OS X to be previewed on Wednesday at the &#8220;Back to the Mac&#8221; event.</p>
<p>Got any predictions? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2010/10/18/look-what-the-cat-dragged-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obvious</title>
		<link>http://www.fluxd.se/2010/09/24/the-obvious/</link>
		<comments>http://www.fluxd.se/2010/09/24/the-obvious/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:10:21 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=583</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fluxd.se/wp-content/uploads/stats.gif" alt="" title="stats" width="598" height="300" class="aligncenter size-full wp-image-584" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2010/09/24/the-obvious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office space</title>
		<link>http://www.fluxd.se/2010/04/27/office-space/</link>
		<comments>http://www.fluxd.se/2010/04/27/office-space/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:56:30 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=558</guid>
		<description><![CDATA[We have moved to brand new offices in central Stockholm. I just came back after three weeks in Tokyo and walked right in to this amazing new environment. Every last surface and space is thought through and has been built according to our needs. Gone is the stale air, noise, bad lighting, cramped workspaces and [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.fluxd.se/wp-content/uploads/officesnaps.jpg" alt="" title="officesnaps" width="600" height="600" class="aligncenter size-full wp-image-559" /></p>
<p><strong>We have moved to brand new offices in central Stockholm.</strong> I just came back after three weeks in Tokyo and walked right in to this amazing new environment. Every last surface and space is thought through and has been built according to our needs. Gone is the stale air, noise, bad lighting, cramped workspaces and overbooked conference rooms. Not having taken part in the move everything feels a bit alien and will take a few days to process. One thing is for certain: this will change everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2010/04/27/office-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shazam! Abra kadabra! Bazinga! Ooohm&#8230;</title>
		<link>http://www.fluxd.se/2010/02/21/shazam-abra-kadabra-bazinga-ooohm/</link>
		<comments>http://www.fluxd.se/2010/02/21/shazam-abra-kadabra-bazinga-ooohm/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:22:17 +0000</pubDate>
		<dc:creator>Fredrik Lindersson</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fluxd.se/?p=503</guid>
		<description><![CDATA[I have an app on my phone that can identify any song just by listening to and analyzing a few seconds of the melody. If I did not understand how the underlying technology works it might be tempting to imagine that it operates by magic. How about if I know how the technology works? If [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fluxd.se/wp-content/uploads/norabbitinahattricks.png"><img src="http://www.fluxd.se/wp-content/uploads/norabbitinahattricks.png" alt="" title="norabbitinahattricks" width="600" height="357" class="aligncenter size-full wp-image-532" /></a><br />
<strong>I have an app on my phone that can identify any song just by listening to and analyzing a few seconds of the melody.</strong> If I did not understand how the underlying technology works it might be tempting to imagine that it operates by magic. How about if I know how the technology works? If I know how the songs fingerprints are created, stored and identified? If I know all that and still find myself amazed every time I use it, surely there must be something larger at play? </p>
<p><span id="more-503"></span></p>
<p>That tingling feeling I get every time my phone correctly identifies a (for me) unknown track is only indirectly a result of Apples and Shazams hard work to create a slick user experience. My somewhat vague and fuzzy theory is that it is induced by a momentary feeling of being connected to a large portion of humanity´s accumulated culture. It is not magic but a small step closer to nirvana&#8230; through technology.</p>
<p>Had any profound, wonderful or wacky magical moments that were made possible by technology? Please feel free to share in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxd.se/2010/02/21/shazam-abra-kadabra-bazinga-ooohm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
